Construction Skill Tree
1Ryguy1 on 9/27/2020 11:33:54 AM
Episode last modified by 1Ryguy1 on 9/27/2020 11:33:54 AM
889 hits, 19 views, 3 upvotes.
Return to Parent Episode
Jump to child episodes
Jump to comments
Build
------
------
Robotic Form | --- | Iron Skeleton
--- | --- | ---
Human Form | --- | Titanium Skeleton
Animal Form | --- | Steel Skeleton
Demi-human Form | --- | Adamantium Skeleton
--- | Flexible Joints | ---
Defense
-------
-------
--- | Replaceable Parts | ---
--- | --- | ---
Durable Material | --- | Wielded Together
Craftsmanship | --- | Protective Covering
Artisan Metalwork | --- | Synthetic Skin
--- | Self Repair | ---
--- | Regenerative Skin | ---
Offense
------
------
--- | Chink in the Armor | ---
--- | --- | ---
Vibration | Acid | Laser
Explosion | Melt | Slice
--- | Critical Attack | ---
--- | Sustained Damage | ---
Skills
-------
Various Damages- 10% added damage to attacks of this type per star
Regenerative Skin- 5% of health added per minute per star
Critical Attack- 2% added chance of critical damage per star
Sustained Damage- 1% added damage per minute per star